Model | Radio Shuttle Rack | ||||||
Pallet Size | A) W1200*D1000mm | B)W1200*D1200mm | C) W1200*D1100mm | D) W1200*D800mm | |||
Materials Optional | A) Quality Steel Q235A used for normal temperature storage situation | ||||||
B) Quality Steel Q235B used for cold storage room | |||||||
C) Environmental protection powder for surface treatment--powder coating | |||||||
Craft-work | A) hole-punching | B) cold rolling | C) welding | D) powder coating | |||
Structure | A) bolted structure | B) welded structure | |||||
Color | A) as to our standard model | B) according to customer's requests | |||||
Pack model | A) standard export packing | B) according to customer's requests | |||||
Package material | A) transparent and dust-proof poly-sheet | ||||||
B) hard carton paper | |||||||
C) long and thin plywood bar | |||||||
D) plywood pallet; steel and plastic straps | |||||||
E) air bag used when loading container | |||||||
MOQ | 5-10 sets; the model is subject to your requirements | ||||||
Payment | A) T/T | B) LC | C) Paypal or Western Union | ||||
Warranty | A) one year against manufacturing defect | ||||||
B) 8-10 years of life time, offer lifetime consultation on problems occurred | |||||||
Quantity | A) 20' container | B) 40' container | C) a sample order | ||||
17500kgs | 26000kgs | 1 set | |||||
Delivery time | In 15 days | In 20 days | In 7 days | ||||
Note | All racks can be customized |
Features:
1 Compared with drive in rack, it's high safety for forklift no need to enter the racking, which reduce shelf collision risk;
2 greatly improvedwarehouse cargo access efficiency ;
3 High warehouse utilization rate & work efficiency, greatly reduce job waiting time;
4 Different types of products can be levered flexible access;
5 More stable and safety on structure compared with drive in or drive through rack;
6 First in first out or first in last out can be realized;
7 can be automatically sorted and inventory;
8 Radio shuttle works at same time with forklift,which greatly improve shelf access efficiency
Infomatiion you need provide us:
The basic essential factor for designing of heavy duty pallet racking and warehouse:
First, cargo and pallet:
1. Cargo weight (including pallet or steel box pallet).
2. the size of pallet and cargo.
3. the direction as the fork lifter enters the pallet to deposit and withdrawal cargo.
Second, forks lifter:
* model or technical parameter of Forklift.
* biggest height of lift and the shortest distance for the channel to be used of forklift.
Third, warehouse:
1. the plane size of warehouse.
2. the only high can be used of warehouse.
3. the direction and the request as cargo enter the storehouse.
We ensure the most productive warehouse pallet rack solution is provided whether working from your plans or developing a cost-effective layout that is just right for your needs. You are assured of the best designed, most efficient and safest racking.
We also supply accessories like collumn guard, barrier, decking panel, adjustable base plate, wire mesh plate, truck rail etc, and other material handling equipment for warehouse storage.